Keep updated with our latest financial reports, stock information, and management teams.
Shareholders
Largest shareholders
| Ten largest shareholders as of June 28, 2024 | Number of shares | Ownership & votes |
|---|---|---|
| Hanover Investors | 1,519,181 | 19.3% |
| Ulrich Boyer and close relatives | 1,450,032 | 18.4% |
| Elementa Management | 1,339,774 | 17.0% |
| Alcur Select | 477,477 | 6.1% |
| Försäkringsbolaget Avanza Pension | 443,077 | 5.6% |
| Aktia Nordic Microcap | 373,312 | 4.7% |
| Schroders International Selection Fund | 250,000 | 3.2% |
| SEB Life International Assurance | 189,047 | 2.4% |
| Nordnet Pensionsförsäkring | 160,908 | 2.0% |
| Björn Nordenborg | 134,256 | 1.7% |
| Ten largest shareholders | 6,337,064 | 80.6% |
| Other shareholders | 1,526,122 | 19.4% |
| Total shares outstanding | 7,863,186 | 100.0% |
Nepa AB is listed on Nasdaq First North Growth Market with the short name NEPA and ISIN code SE0008066302.